MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Akrata   CITY:    STATE:  
ELEV:     0 m  LAT:  38° 10' 10" N  LONG:  22° 20' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.9  22.3   14:10  17.1   22:30   0.1   1.7   0.0   6.6  27.4    9:40     E
 2  18.7  21.7   14:20  15.9    4:40   0.7   1.1   0.0   1.9  12.9    2:40   ESE
 3  19.1  22.2   12:00  15.2    6:10   0.6   1.3   0.0   7.1  29.0    8:50     E
 4  17.2  19.4   13:30  14.8    7:40   1.3   0.2   0.0   5.3  24.1   14:50   ESE
 5  17.1  19.5   13:30  14.4    6:40   1.4   0.2   0.0   8.4  33.8   10:20     E
 6  17.2  18.9   15:10  14.7   23:30   1.2   0.1   0.0  11.3  33.8    3:40     E
 7  16.6  18.5   14:00  14.1    0:40   1.7   0.0   0.0  10.1  30.6   21:10     E
 8  16.1  19.2   15:50  12.2    7:00   2.4   0.1   0.0   6.4  27.4    1:30     S
 9  17.2  20.2   14:50  13.9   22:40   1.6   0.4   0.0   8.9  35.4   10:40     E
10  15.1  18.1   12:40  11.8    7:30   3.3   0.0   0.0   6.6  25.7    1:10   SSW
11  13.7  16.2   10:10  11.6    6:40   4.6   0.0   2.0   3.5  27.4   10:00   SSW
12  14.4  15.5   14:00  12.9   23:20   3.9   0.0   8.2  14.6  41.8   10:30   ESE
13  15.5  17.6   16:20  13.1    4:10   2.8   0.0  14.6   3.5  20.9    0:20     S
14  17.2  20.0   15:40  14.9    7:30   1.4   0.2   0.0   2.1  22.5   10:40     W
15  15.9  18.6   10:00  14.1    7:30   2.4   0.0   5.4   2.7  38.6   16:50     W
16  14.4  15.7   12:40  13.2    8:30   3.9   0.0   2.2   9.7  38.6   14:00     E
17  14.7  17.4   15:50  11.1    7:50   3.7   0.0   0.0   5.3  32.2   17:30     W
18  16.9  19.6   13:50  15.1    1:50   1.6   0.2   0.0  13.7  43.5   15:10     W
19  16.0  19.1   14:20  12.9    7:20   2.4   0.1   0.0   3.5  22.5    1:00     W
20  16.9  21.1   00:00  14.1    7:30   1.7   0.3   2.4   3.4  30.6   16:30    SW
21  19.7  23.1    5:10  15.6   23:50   0.3   1.6   2.4  15.6  69.2    5:00     W
22  17.5  22.2   00:00  13.7    6:40   1.3   0.5   0.0   5.0  29.0    2:10     W
23  16.0  23.2    1:30   8.6   23:00   2.8   0.4   0.2  18.3  64.4   11:10     W
24  10.2  13.2   14:20   7.6    4:20   8.2   0.0   0.0   5.5  33.8   10:30     S
25  11.3  15.2   14:30   8.3    5:50   7.1   0.0   0.0   2.6  16.1    7:10   WSW
26  13.6  17.4   14:30   9.4    7:50   4.8   0.0   0.0   8.0  45.1   16:50     W
27  14.3  18.1   16:10  10.9    7:10   4.0   0.0   0.0   4.3  27.4    2:00     W
28  15.1  17.8   10:10  12.5    6:50   3.2   0.0   0.0   2.6  19.3   23:10   WSW
29  15.9  18.8   15:50  14.0    4:10   2.4   0.0   0.0   2.9  17.7   11:30   WSW
30  14.7  16.4   00:00  12.8   19:10   3.7   0.0  13.4   3.7  38.6   00:00     W
-------------------------------------------------------------------------------------
    15.9  23.2    23     7.6    24    80.5   8.4  50.8   6.8  69.2    21       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.60 ON 13/11/24
Days of Rain: 9 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration